ARMO 2025 REGISTRATION
• Only StAR And ARMO Affiliate Members Are Eligible For Moulders & Suppliers Registration Rates
• 15% Early Bird Discount Available Before Dec 22 2024
Registration Fees
| MOULDER | EBD Rate | FULL Rate |
| Member Moulder | 17000 | 20000 |
| Addl. Member Moulder | 13600 | 16000 |
| Member Supplier | 29750 | 35000 |
| Addl. Member Supplier | 21250 | 25000 |
| NON MEMBERS {50% EXTRA} | EBD Rate | FULL Rate |
| Non Member Moulder | N.A | 30000 |
| Non- Member Supplier | Not Allowed |
|
| OTHERS | FULL Rate | |
| Special One Day attendee : Feb 12 | 8000 | Register Now |
| Trade Show Visitor : Feb 12 & 13 | 4000/day | Register Now |
| Spouse/Guest | 4000 | |
| Student | 4000 | Register Now |
Note : Moulders can get Rs. 4000 Discount with a Voucher From Sponsors Towards Their Registration
Note :
- - Online Link For Registration Click Here
- - Online Link For Hotel Room Booking Click Here
Single – 9500 / Double 10000 - - Confirmation will be sent to registered attendees only
